- 25 Nov 2007, 13:30
#111207
Ultraman maraton Havaji je Miro kregar končal na skupnem 5. mestu.
V tretji disciplini. 84 km, je zmagal s časom 6:27:58.
Bravo!
Run Results - 52.4 Miles
Plc Name Age Country Fem Time M/P/M
1 Miro Kregar 45 SLO 06:27:58 07:24
2007 Ultraman World Championships
November 25, Hawaii
Official Results by: JTL Timing Systems
6.2 Mile Swim * 261.4 Mile Bike * 52.4 Mile Run
Plc Name Age Cntry Fem Swim Bike Run Overall
1 Jonas Colting 34 SWE 2:26:21 12:16:52 7:16:31 21:59:44
2 Alexandre Ribeiro 42 BRA 3:07:53 13:18:18 6:38:53 23:05:04
3 Tim Sheeper 44 USA 2:38:48 13:15:58 7:24:17 23:19:03
4 Peter Mueller 45 SWI 3:01:48 13:42:06 7:45:57 24:29:51
5 Miro Kregar 45 SLO 3:27:31 14:49:57 6:27:58 24:45:26
6 Scott Gower 43 USA 2:48:14 14:03:43 8:28:20 25:20:17
7 Josef Ajram 29 SPN 3:34:22 13:17:44 8:34:55 25:27:01
8 Shanna Armstrong 32 USA 1 3:10:53 15:07:31 8:25:00 26:43:24
9 Gary Wang 39 USA 3:34:12 13:54:14 9:34:55 27:03:21
10 Jeff Landauer 39 USA 3:40:29 15:01:34 8:22:13 27:04:16
11 Ann Heaslett 45 USA 2 3:55:05 15:24:32 7:58:55 27:18:32
12 Iona MacKenzie 35 USA 3 4:05:07 15:00:12 8:49:39 27:54:58
13 Kari Martens 50 SWE 4:22:55 14:43:59 9:30:06 28:37:00
14 Martin Raymond 44 CAN 2:44:54 15:52:03 10:38:51 29:15:48
15 Vanuza Maciel 37 USA 4 4:00:46 16:41:23 9:02:44 29:44:53
16 Suzanna Degazon 42 PR 5 4:18:29 16:12:20 9:16:00 29:46:49
17 Roland Patzina 40 GER 3:30:51 16:26:34 9:52:46 29:50:11
18 Jay German 46 USA 4:04:13 16:08:02 10:20:58 30:33:13
19 Giorgio Alessi 41 ITA 5:01:35 15:46:29 9:49:22 30:37:26
20 Michelle Santilhano 37 USA 6 3:44:40 17:16:38 9:45:22 30:46:40
21 Vito Bialla 59 USA 3:29:54 16:48:01 11:22:14 31:40:09
22 Cory Foulk 48 USA 4:31:34 17:07:52 10:50:09 32:29:35
23 Bill Bradley 47 USA 4:06:28 17:22:43 11:03:37 32:32:48
24 Stephen Johnson 45 CAN 4:36:00 16:51:10 11:14:03 32:41:13
25 Rob Van Geen 46 USA 4:06:00 18:04:26 10:50:57 33:01:23
26 Mike Rouse 54 USA 4:41:19 18:43:36 9:40:29 33:05:24
27 Riccardo Alessi 37 ITA 4:53:23 16:57:47 11:35:09 33:26:19
Scott Beasley 46 USA 3:26:16 DNF
Toni Barstis 41 USA 4:17:41 DNF
Trevor King 27 USA 2:54:56 14:16:36 DNF
CJ Ong 50 USA 4:41:16 DNF
Uli Winkelmann 50 GER 3:51:36 DNF
V tretji disciplini. 84 km, je zmagal s časom 6:27:58.
Bravo!
Run Results - 52.4 Miles
Plc Name Age Country Fem Time M/P/M
1 Miro Kregar 45 SLO 06:27:58 07:24
2007 Ultraman World Championships
November 25, Hawaii
Official Results by: JTL Timing Systems
6.2 Mile Swim * 261.4 Mile Bike * 52.4 Mile Run
Plc Name Age Cntry Fem Swim Bike Run Overall
1 Jonas Colting 34 SWE 2:26:21 12:16:52 7:16:31 21:59:44
2 Alexandre Ribeiro 42 BRA 3:07:53 13:18:18 6:38:53 23:05:04
3 Tim Sheeper 44 USA 2:38:48 13:15:58 7:24:17 23:19:03
4 Peter Mueller 45 SWI 3:01:48 13:42:06 7:45:57 24:29:51
5 Miro Kregar 45 SLO 3:27:31 14:49:57 6:27:58 24:45:26
6 Scott Gower 43 USA 2:48:14 14:03:43 8:28:20 25:20:17
7 Josef Ajram 29 SPN 3:34:22 13:17:44 8:34:55 25:27:01
8 Shanna Armstrong 32 USA 1 3:10:53 15:07:31 8:25:00 26:43:24
9 Gary Wang 39 USA 3:34:12 13:54:14 9:34:55 27:03:21
10 Jeff Landauer 39 USA 3:40:29 15:01:34 8:22:13 27:04:16
11 Ann Heaslett 45 USA 2 3:55:05 15:24:32 7:58:55 27:18:32
12 Iona MacKenzie 35 USA 3 4:05:07 15:00:12 8:49:39 27:54:58
13 Kari Martens 50 SWE 4:22:55 14:43:59 9:30:06 28:37:00
14 Martin Raymond 44 CAN 2:44:54 15:52:03 10:38:51 29:15:48
15 Vanuza Maciel 37 USA 4 4:00:46 16:41:23 9:02:44 29:44:53
16 Suzanna Degazon 42 PR 5 4:18:29 16:12:20 9:16:00 29:46:49
17 Roland Patzina 40 GER 3:30:51 16:26:34 9:52:46 29:50:11
18 Jay German 46 USA 4:04:13 16:08:02 10:20:58 30:33:13
19 Giorgio Alessi 41 ITA 5:01:35 15:46:29 9:49:22 30:37:26
20 Michelle Santilhano 37 USA 6 3:44:40 17:16:38 9:45:22 30:46:40
21 Vito Bialla 59 USA 3:29:54 16:48:01 11:22:14 31:40:09
22 Cory Foulk 48 USA 4:31:34 17:07:52 10:50:09 32:29:35
23 Bill Bradley 47 USA 4:06:28 17:22:43 11:03:37 32:32:48
24 Stephen Johnson 45 CAN 4:36:00 16:51:10 11:14:03 32:41:13
25 Rob Van Geen 46 USA 4:06:00 18:04:26 10:50:57 33:01:23
26 Mike Rouse 54 USA 4:41:19 18:43:36 9:40:29 33:05:24
27 Riccardo Alessi 37 ITA 4:53:23 16:57:47 11:35:09 33:26:19
Scott Beasley 46 USA 3:26:16 DNF
Toni Barstis 41 USA 4:17:41 DNF
Trevor King 27 USA 2:54:56 14:16:36 DNF
CJ Ong 50 USA 4:41:16 DNF
Uli Winkelmann 50 GER 3:51:36 DNF